Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 33 | 24 | 7 | 2 | 76:31 | 45 | 79 | ||
2 | 33 | 18 | 12 | 3 | 61:27 | 34 | 66 | ||
3 | 33 | 18 | 6 | 9 | 53:39 | 14 | 60 | ||
4 | 33 | 18 | 5 | 10 | 62:44 | 18 | 59 | ||
5 | 33 | 17 | 7 | 9 | 64:43 | 21 | 58 | ||
6 | 33 | 16 | 9 | 8 | 58:40 | 18 | 57 | ||
7 | 33 | 16 | 9 | 8 | 53:47 | 6 | 57 | ||
8 | 33 | 13 | 10 | 10 | 53:40 | 13 | 49 | ||
9 | 33 | 13 | 9 | 11 | 48:46 | 2 | 48 | ||
10 | 33 | 12 | 12 | 9 | 53:53 | 0 | 48 | ||
11 | 33 | 13 | 7 | 13 | 56:50 | 6 | 46 | ||
12 | 33 | 11 | 11 | 11 | 42:45 | -3 | 44 | ||
13 | 33 | 8 | 14 | 11 | 34:40 | -6 | 38 | ||
14 | 33 | 10 | 8 | 15 | 39:46 | -7 | 38 | ||
15 | 33 | 11 | 5 | 17 | 48:61 | -13 | 38 | ||
16 | 33 | 11 | 4 | 18 | 61:53 | 8 | 37 | ||
17 | 33 | 9 | 9 | 15 | 37:55 | -18 | 36 | ||
18 | 33 | 4 | 9 | 20 | 33:71 | -38 | 21 | ||
19 | 33 | 4 | 6 | 23 | 27:73 | -46 | 18 | ||
20 | 33 | 2 | 5 | 26 | 24:78 | -54 | 11 |
Statistics 1. - 33. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
330 | Matches | 330 | ||
248 | Wins | 254 | ||
82 | Draws | 76 | ||
133 | Home wins | 149.38 | ||
115 | Away wins | 104.63 | ||
982 | Goals | 928.38 | ||
502 | Home | 513.88 | ||
480 | Away | 414.5 | ||
2.98 | Goals p.M. | 2.81 | ||
1.52 | Home | 1.56 | ||
1.45 | Away | 1.26 |