Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 14 | 11 | 2 | 1 | 44:14 | 30 | 35 | ||
2 | 14 | 11 | 1 | 2 | 35:14 | 21 | 34 | ||
3 | 14 | 7 | 6 | 1 | 29:11 | 18 | 27 | ||
4 | 14 | 8 | 2 | 4 | 28:20 | 8 | 26 | ||
5 | 14 | 7 | 4 | 3 | 20:19 | 1 | 25 | ||
6 | 14 | 7 | 3 | 4 | 22:15 | 7 | 24 | ||
7 | 14 | 6 | 4 | 4 | 24:23 | 1 | 22 | ||
8 | 14 | 6 | 4 | 4 | 18:17 | 1 | 22 | ||
9 | 14 | 5 | 5 | 4 | 25:15 | 10 | 20 | ||
10 | 14 | 4 | 6 | 4 | 21:22 | -1 | 18 | ||
11 | 14 | 4 | 5 | 5 | 14:18 | -4 | 17 | ||
12 | 14 | 4 | 4 | 6 | 19:22 | -3 | 16 | ||
13 | 14 | 4 | 3 | 7 | 13:21 | -8 | 15 | ||
14 | 14 | 3 | 5 | 6 | 11:16 | -5 | 14 | ||
15 | 14 | 4 | 2 | 8 | 12:18 | -6 | 14 | ||
16 | 14 | 3 | 4 | 7 | 12:30 | -18 | 13 | ||
17 | 14 | 3 | 3 | 8 | 11:22 | -11 | 12 | ||
18 | 14 | 3 | 2 | 9 | 22:27 | -5 | 11 | ||
19 | 14 | 2 | 4 | 8 | 6:21 | -15 | 10 | ||
20 | 14 | 2 | 3 | 9 | 9:30 | -21 | 9 |
Statistics 1. - 14. Matchday |
Season 2022/23 | Ø past 6 seasons | |||
140 | Matches | 140 | ||
104 | Wins | 105.67 | ||
36 | Draws | 34.33 | ||
70 | Home wins | 59.5 | ||
34 | Away wins | 46.17 | ||
395 | Goals | 391.5 | ||
244 | Home | 211.83 | ||
151 | Away | 179.67 | ||
2.82 | Goals p.M. | 2.8 | ||
1.74 | Home | 1.51 | ||
1.08 | Away | 1.28 |