Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 15 | 12 | 2 | 1 | 46:15 | 31 | 38 | ||
2 | 15 | 12 | 1 | 2 | 36:14 | 22 | 37 | ||
3 | 15 | 8 | 6 | 1 | 33:12 | 21 | 30 | ||
4 | 15 | 8 | 3 | 4 | 25:17 | 8 | 27 | ||
5 | 15 | 8 | 2 | 5 | 29:22 | 7 | 26 | ||
6 | 15 | 7 | 4 | 4 | 21:22 | -1 | 25 | ||
7 | 15 | 6 | 5 | 4 | 27:16 | 11 | 23 | ||
8 | 15 | 6 | 4 | 5 | 25:25 | 0 | 22 | ||
9 | 15 | 6 | 4 | 5 | 18:18 | 0 | 22 | ||
10 | 15 | 5 | 5 | 5 | 16:19 | -3 | 20 | ||
11 | 15 | 4 | 7 | 4 | 23:24 | -1 | 19 | ||
12 | 15 | 5 | 4 | 6 | 23:25 | -2 | 19 | ||
13 | 15 | 5 | 3 | 7 | 16:22 | -6 | 18 | ||
14 | 15 | 4 | 2 | 9 | 24:27 | -3 | 14 | ||
15 | 15 | 4 | 2 | 9 | 13:20 | -7 | 14 | ||
16 | 15 | 3 | 5 | 7 | 11:18 | -7 | 14 | ||
17 | 15 | 3 | 4 | 8 | 15:34 | -19 | 13 | ||
18 | 15 | 3 | 3 | 9 | 12:26 | -14 | 12 | ||
19 | 15 | 2 | 4 | 9 | 8:24 | -16 | 10 | ||
20 | 15 | 2 | 4 | 9 | 11:32 | -21 | 10 |
Statistics 1. - 15. Matchday |
Season 2022/23 | Ø past 6 seasons | |||
150 | Matches | 150 | ||
113 | Wins | 113.17 | ||
37 | Draws | 36.83 | ||
73 | Home wins | 65.33 | ||
40 | Away wins | 47.83 | ||
432 | Goals | 421 | ||
260 | Home | 229.5 | ||
172 | Away | 191.5 | ||
2.88 | Goals p.M. | 2.81 | ||
1.73 | Home | 1.53 | ||
1.15 | Away | 1.28 |