Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 21 | 14 | 6 | 1 | 50:22 | 28 | 48 | ||
2 | 21 | 12 | 7 | 2 | 41:19 | 22 | 43 | ||
3 | 21 | 12 | 5 | 4 | 30:20 | 10 | 41 | ||
4 | 21 | 11 | 5 | 5 | 37:22 | 15 | 38 | ||
5 | 21 | 10 | 7 | 4 | 41:26 | 15 | 37 | ||
6 | 21 | 10 | 5 | 6 | 38:29 | 9 | 35 | ||
7 | 21 | 10 | 5 | 6 | 31:32 | -1 | 35 | ||
8 | 21 | 9 | 7 | 5 | 33:25 | 8 | 34 | ||
9 | 21 | 7 | 10 | 4 | 32:29 | 3 | 31 | ||
10 | 21 | 7 | 9 | 5 | 32:30 | 2 | 30 | ||
11 | 21 | 8 | 4 | 9 | 40:37 | 3 | 28 | ||
12 | 21 | 7 | 5 | 9 | 26:29 | -3 | 26 | ||
13 | 21 | 7 | 5 | 9 | 27:41 | -14 | 26 | ||
14 | 21 | 7 | 3 | 11 | 43:34 | 9 | 24 | ||
15 | 21 | 5 | 9 | 7 | 24:28 | -4 | 24 | ||
16 | 21 | 3 | 9 | 9 | 17:28 | -11 | 18 | ||
17 | 21 | 4 | 4 | 13 | 31:48 | -17 | 16 | ||
18 | 21 | 3 | 7 | 11 | 20:37 | -17 | 16 | ||
19 | 21 | 3 | 5 | 13 | 23:46 | -23 | 14 | ||
20 | 21 | 1 | 3 | 17 | 13:47 | -34 | 6 |
Statistics 1. - 21. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
210 | Matches | 210 | ||
150 | Wins | 161.25 | ||
60 | Draws | 48.75 | ||
83 | Home wins | 92.63 | ||
67 | Away wins | 68.63 | ||
629 | Goals | 593 | ||
321 | Home | 324.13 | ||
308 | Away | 268.88 | ||
3 | Goals p.M. | 2.82 | ||
1.53 | Home | 1.54 | ||
1.47 | Away | 1.28 |