Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 22 | 15 | 6 | 1 | 52:22 | 30 | 51 | ||
2 | 22 | 12 | 8 | 2 | 43:21 | 22 | 44 | ||
3 | 22 | 13 | 5 | 4 | 33:22 | 11 | 44 | ||
4 | 22 | 11 | 7 | 4 | 44:27 | 17 | 40 | ||
5 | 22 | 11 | 5 | 6 | 44:29 | 15 | 38 | ||
6 | 22 | 11 | 5 | 6 | 38:26 | 12 | 38 | ||
7 | 22 | 10 | 7 | 5 | 37:26 | 11 | 37 | ||
8 | 22 | 10 | 6 | 6 | 33:34 | -1 | 36 | ||
9 | 22 | 8 | 10 | 4 | 35:30 | 5 | 34 | ||
10 | 22 | 8 | 9 | 5 | 34:30 | 4 | 33 | ||
11 | 22 | 8 | 4 | 10 | 40:39 | 1 | 28 | ||
12 | 22 | 6 | 9 | 7 | 26:28 | -2 | 27 | ||
13 | 22 | 7 | 5 | 10 | 27:32 | -5 | 26 | ||
14 | 22 | 7 | 5 | 10 | 27:43 | -16 | 26 | ||
15 | 22 | 7 | 3 | 12 | 45:37 | 8 | 24 | ||
16 | 22 | 4 | 9 | 9 | 20:30 | -10 | 21 | ||
17 | 22 | 4 | 4 | 14 | 32:51 | -19 | 16 | ||
18 | 22 | 3 | 7 | 12 | 20:43 | -23 | 16 | ||
19 | 22 | 3 | 5 | 14 | 23:48 | -25 | 14 | ||
20 | 22 | 1 | 3 | 18 | 15:50 | -35 | 6 |
Statistics 1. - 22. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
220 | Matches | 220 | ||
159 | Wins | 169.38 | ||
61 | Draws | 50.63 | ||
86 | Home wins | 97.13 | ||
73 | Away wins | 72.25 | ||
668 | Goals | 621.25 | ||
334 | Home | 340.13 | ||
334 | Away | 281.13 | ||
3.04 | Goals p.M. | 2.82 | ||
1.52 | Home | 1.55 | ||
1.52 | Away | 1.28 |