Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 13 | 11 | 2 | 0 | 32:10 | 22 | 35 | ||
2 | 13 | 9 | 2 | 2 | 27:14 | 13 | 29 | ||
3 | 13 | 8 | 3 | 2 | 25:8 | 17 | 27 | ||
4 | 13 | 8 | 3 | 2 | 19:10 | 9 | 27 | ||
5 | 13 | 7 | 4 | 2 | 20:7 | 13 | 25 | ||
6 | 13 | 8 | 1 | 4 | 16:12 | 4 | 25 | ||
7 | 13 | 8 | 0 | 5 | 25:19 | 6 | 24 | ||
8 | 13 | 6 | 5 | 2 | 21:13 | 8 | 23 | ||
9 | 13 | 4 | 5 | 4 | 18:19 | -1 | 17 | ||
10 | 13 | 5 | 2 | 6 | 13:16 | -3 | 17 | ||
11 | 13 | 4 | 4 | 5 | 15:17 | -2 | 16 | ||
12 | 13 | 4 | 4 | 5 | 16:19 | -3 | 16 | ||
13 | 13 | 4 | 3 | 6 | 14:18 | -4 | 15 | ||
14 | 13 | 3 | 5 | 5 | 10:17 | -7 | 14 | ||
15 | 13 | 4 | 1 | 8 | 13:21 | -8 | 13 | ||
16 | 13 | 1 | 6 | 6 | 10:16 | -6 | 9 | ||
17 | 13 | 2 | 3 | 8 | 11:24 | -13 | 9 | ||
18 | 13 | 0 | 6 | 7 | 11:24 | -13 | 6 | ||
19 | 13 | 1 | 3 | 9 | 6:23 | -17 | 6 | ||
20 | 13 | 1 | 2 | 10 | 11:26 | -15 | 5 |
Statistics 1. - 13. Matchday |
Season 2022/23 | Ø past 6 seasons | |||
130 | Matches | 130 | ||
98 | Wins | 99.83 | ||
32 | Draws | 30.17 | ||
55 | Home wins | 56.5 | ||
43 | Away wins | 43.33 | ||
333 | Goals | 378 | ||
187 | Home | 205.33 | ||
146 | Away | 172.67 | ||
2.56 | Goals p.M. | 2.91 | ||
1.44 | Home | 1.58 | ||
1.12 | Away | 1.33 |