Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 14 | 12 | 2 | 0 | 34:10 | 24 | 38 | ||
2 | 14 | 9 | 3 | 2 | 26:8 | 18 | 30 | ||
3 | 14 | 9 | 3 | 2 | 27:14 | 13 | 30 | ||
4 | 14 | 8 | 4 | 2 | 21:7 | 14 | 28 | ||
5 | 14 | 9 | 0 | 5 | 31:20 | 11 | 27 | ||
6 | 14 | 8 | 3 | 3 | 20:12 | 8 | 27 | ||
7 | 14 | 8 | 2 | 4 | 17:13 | 4 | 26 | ||
8 | 14 | 6 | 6 | 2 | 22:14 | 8 | 24 | ||
9 | 14 | 6 | 2 | 6 | 15:16 | -1 | 20 | ||
10 | 14 | 5 | 4 | 5 | 17:18 | -1 | 19 | ||
11 | 14 | 4 | 5 | 5 | 19:21 | -2 | 17 | ||
12 | 14 | 4 | 4 | 6 | 15:19 | -4 | 16 | ||
13 | 14 | 4 | 4 | 6 | 17:25 | -8 | 16 | ||
14 | 14 | 3 | 5 | 6 | 10:19 | -9 | 14 | ||
15 | 14 | 4 | 1 | 9 | 13:22 | -9 | 13 | ||
16 | 14 | 2 | 6 | 6 | 12:17 | -5 | 12 | ||
17 | 14 | 2 | 4 | 8 | 12:25 | -13 | 10 | ||
18 | 14 | 0 | 7 | 7 | 11:24 | -13 | 7 | ||
19 | 14 | 1 | 3 | 10 | 6:25 | -19 | 6 | ||
20 | 14 | 1 | 2 | 11 | 11:27 | -16 | 5 |
Statistics 1. - 14. Matchday |
Season 2022/23 | Ø past 6 seasons | |||
140 | Matches | 140 | ||
105 | Wins | 107.33 | ||
35 | Draws | 32.67 | ||
61 | Home wins | 60.17 | ||
44 | Away wins | 47.17 | ||
356 | Goals | 406.33 | ||
204 | Home | 219.33 | ||
152 | Away | 187 | ||
2.54 | Goals p.M. | 2.9 | ||
1.46 | Home | 1.57 | ||
1.09 | Away | 1.34 |